An advanced beef protein isolate formula delivering 27g of protein per serving, with a complete essential amino acid profile designed for athletes who train harder and demand more from every serving.
Each 30g serving provides 27g of protein to support the growth and maintenance of muscle mass, alongside an enhanced amino acid profile containing all nine essential amino acids. With 17g of essential amino acids, 10g of BCAAs and 5g of leucine per serving, this advanced formula delivers a comprehensive protein and amino acid profile.
The formula also retains the naturally glycine-rich characteristics associated with beef protein, providing 3.6g of glycine per serving. With zero sugar, zero fat and added vitamins and minerals, it provides an advanced dairy-free alternative for those looking for a high-protein formula.
NUTRITIONAL INFORMATION
| Typical Values | Per 100g | Per 30g |
|---|---|---|
| Energy | 1539kJ / 368kcal | 452kJ / 110kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Mono-unsaturates | 0g | 0g |
| Polyunsaturates | 0g | 0g |
| Carbohydrates | 0.87g | 0.26g |
| of which sugars | 0g | 0g |
| Polyols | 0g | 0g |
| Starch | 0.87g | 0.26g |
| Fibre | 0g | 0g |
| Protein | 90g | 27g |
| Salt | 0g | 0g |
| Vitamin A | 1330µg (166%) | 400µg (50%) |
| Vitamin D | 8.3µg (166%) | 2.5µg (50%) |
| Vitamin E | 20mg (166%) | 6mg (50%) |
| Vitamin K – Total | 250µg (333%) | 75µg (100%) |
| of which Vitamin K1 | 125µg | 37.5µg |
| of which Vitamin K2 | 125µg | 37.5µg |
| Vitamin B1 | 1.83mg (166%) | 0.55mg (50%) |
| Vitamin B2 | 2.33mg (166%) | 0.70mg (50%) |
| Vitamin B3 | 26.67mg (166%) | 8mg (50%) |
| Vitamin B5 | 10mg (166%) | 3mg (50%) |
| Vitamin B6 | 2.33mg (166%) | 0.70mg (50%) |
| Vitamin B7 | 83µg (166%) | 25µg (50%) |
| Vitamin B9 | 330µg (165%) | 100µg (50%) |
| Vitamin B12 | 4.2µg (168%) | 1.3µg (52%) |
| Vitamin C | 133.33mg (166%) | 40mg (50%) |
| Choline | 137.5mg | 41.25mg |
SERVING SIZE
¾ scoop (30g)
60 servings per container.